GPU Lease Rate Index (GLRI)
What is the GPU Lease Rate Index (GLRI)?
The GLRI tracks real-time lease pricing from 45+ cloud providers, aggregating data into p25, median, and p75 benchmarks to provide transparent 'cost of compute' metrics.
Key Data Points
- Aggregates data across NVIDIA (H100, H200, B200) and AMD (MI300X) models
- Covers major demand clusters: US core, ERCOT, EU, and APAC hubs
- Normalizes rates across on-demand and reserved (1-3yr) terms
- Includes residual value observations for asset-backed lending
The GLRI tracks live GPU lease market pricing across lease terms, providers, and regions. Use it to benchmark offers, calibrate underwriting assumptions, and anchor residual value expectations for AI compute deployments.
Last updated Jan 7, 2026 · 14 data points
We blend broker sheets, marketplace listings, and operator submissions, then normalize every contract to USD/GPU/month. Outliers are trimmed, and we track residual values observed in the secondary market at 12/24/36 month pivots.
- Coverage spans NVIDIA H100/H200/B200, AMD MI300X, and legacy A100 cohorts.
- Regions focus on major demand clusters: US core metros, ERCOT, EU core, Nordics, and APAC hubs.
- Residual curves support underwriting, refinancing, and asset rotation decisions.
The index updates weekly during Phase 2 and will move to automated daily refreshes as ingestion pipelines mature.
Lease rate benchmarks
Each row below represents a GPU model / region pair with point-in-time pricing (p25/median/p75) and the observed residual value curve. Median values are denominated in USD per GPU-month.
| GPU model | Region | p25 | Median | p75 | Residual 12m | Residual 24m | Residual 36m | Sample |
|---|---|---|---|---|---|---|---|---|
| A100 | EU-Central | $1,100 | $1,350 | $1,650 | 75% | 55% | 40% | 5 |
| A100 | US-East | $1,000 | $1,200 | $1,500 | 75% | 55% | 40% | 8 |
| A100 | US-West | $950 | $1,150 | $1,450 | 75% | 55% | 40% | 7 |
| H100 | EU-Central | $2,200 | $2,500 | $2,900 | 85% | 70% | 55% | 6 |
| H100 | US-East | $2,000 | $2,200 | $2,600 | 85% | 70% | 55% | 12 |
| H100 | US-West | $1,900 | $2,100 | $2,500 | 85% | 70% | 55% | 10 |
| H200 | EU-Central | $3,200 | $3,700 | $4,200 | 80% | 60% | 45% | 2 |
| H200 | US-East | $3,000 | $3,500 | $4,000 | 80% | 60% | 45% | 4 |
| H200 | US-West | $2,900 | $3,400 | $3,900 | 80% | 60% | 45% | 3 |
| MI250X | US-East | $850 | $1,050 | $1,300 | 80% | 60% | 45% | 4 |
| MI250X | US-West | $800 | $1,000 | $1,250 | 80% | 60% | 45% | 3 |
| MI300X | EU-Central | $2,000 | $2,300 | $2,700 | 80% | 60% | 45% | 2 |
| MI300X | US-East | $1,800 | $2,100 | $2,500 | 80% | 60% | 45% | 5 |
| MI300X | US-West | $1,750 | $2,000 | $2,400 | 80% | 60% | 45% | 4 |
Feed the GLRI median rates straight into the LCOC / IRR & DSCR calculator to stress-test debt coverage alongside your power assumptions.
Pair pricing bands with the GPU residual value estimator when presenting exit scenarios to lenders.
GPU Financial & Infrastructure Guides
Explore More